Commercial cattlemen enjoy discussing the pros and cons of different beef breeds around the braai and elsewhere and often the arguments are based on individual likes and dislikes. Although I strongly believe that you need to love the animals you farm with, your choice of breed should not be entirely subjective.
We all want to make a profit on our farms and therefore need to produce beef efficiently. No matter whether you are producing your weaners on sweet or sour veld, or from any mix of veld, pastures and lands, efficient, productive females are the cornerstone of any profitable beef enterprise. Tom Lasater, the highly respected cattleman and founder of the Beefmaster breed, came up with what he considered to be the “Six Essentials” of profitable beef production. They have become well known and are: Fertility, Disposition, Weight, Conformation, Hardiness and Milk Production.
Comparing Breed Types | |||||||||
Beef Breeds | Birth Weight Average (KG) | Weaning Weight Average (KG) | 12-Month Weight Average (KG) | 18-Month Weight Average (KG) | Scrotal Circ. Average (mm) | AFC Average (Months) | ICP Average (Days) | Cow Weights | |
Calving (KG) | Weaning (KG) | ||||||||
Beefmaster | 35 | 236 | 288 | 375 | 342 | 31 | 393 | 496 | 510 |
All Beef Types | 35 | 222 | 272 | 352 | 344 | 34 | 434 | 492 | 507 |
Sanga Types | 32 | 195 | 236 | 306 | 330 | 33 | 409 | 430 | 485 |
Taurus Types | 38 | 227 | 310 | 384 | 344 | 34 | 439 | 548 | 561 |
Indicus Types | 29 | 192 | 230 | 305 | 321 | 34 | 457 | 420 | 426 |
Composite Types | 35 | 227 | 274 | 357 | 345 | 34 | 432 | 503 | 513 |
* Averages are based on a few measurements are not meaningful representations of the breed and should be interpreted with caution. | |||||||||
Weights are adjusted and breed averages taking breed population size into consideration |